BOLT XT/LT テクニカルスペック
BOLT 3000 XT | ||
---|---|---|
Transmitter | Receiver | |
video | ||
Video Inputs | 1 × SD/HD/3G-SDI (75 Ohm BNC) | - |
1 × Type A receptacle HDMI | ||
Video Outputs | 1 × SD/HD/3G-SDI Loop-out (75 Ohm BNC) | 1 × SD/HD/3G-SDI (75 Ohm BNC) |
1 × Type A receptacle HDMI | ||
Sdi Ancillary Data Support | supports metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
|
Color Sampling | SDI: YCbCr 4:2:2, 10-bit (8-bit when format conversion is enabled) | |
HDMI: RGB 4:4:4, 8-bit | ||
Delay Tx To Rx | <0.001sec (without format conversion) | |
Supported Resolutions | ||
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 | |
1080psf23.98/24/25/29.97/30 | ||
1080i50/59.94/60 | ||
720p50/59.94/60 | ||
480p59.94/576p50 (via HDMI ports only) | ||
480i(NTSC)/576i(PAL) | ||
Video Processing | ||
Video Compression | visually lossless | |
Color Correction | CDL/1024 1D LUT (supports 10-bit color) | |
33×33×33 3D LUT (supports 10-bit color) | ||
Test Pattern Generator Support | - | Yes |
Input |
||
Audio Input | Embedded Audio Input | - |
Audio Processing | ||
Audio Compression | 48kHz 24-bit PCM | |
Physical |
||
Dimensions | 0.95" × 2.6" × 4.47" (24 × 66 × 101.5 mm) | 3.5" × 5.4" × 0.95" (89 × 138 × 24 mm) |
Weight | 8oz(226g) | 13.3oz(376g) |
Construction | Milled Aluminum(Chassis) and regulation-compliant PCB | |
Mountability | Multiple mounting options with M3 and 1/4" holes | Multiple mounting options with M3 and 3/8" holes |
3/8" ARRI style accessory mount | ||
Interfaces |
||
Http | None | |
Configuration Interfaces | None | OLED Screen with Menu Joystick Navigation |
Switches | On/Off and Reset Switch | |
Desktop App | Feature-rich Bolt Manager Application for OSX & Windows | |
Usb Interface Functionality | Upgrade via Mini-USB | |
Network |
||
Wireless | Non-DFS Frequencies: EU & JP=5.19 ~ 5.23 GHz / US=5.19 ~ 5.23 GHz and 5.755 ~ 5.795 GHz | |
DFS Frequencies: EU & JP=5.27 ~ 5.67 GHz / US=5.27 ~ 5.55 GHz and 5.67 GHz | ||
Rf Channel Selection | Auto and Configurable Channel selection | |
Encryption | AES-128 | |
Rf Power | 22dbm EIRP(with two 5dbi TX antennas) | 17dbm EIRP(with one 2dbi TX antenna) |
Range | Up to 3000ft line of sight | |
Unicast Multicast | Unicast / Multicast | |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones | |
Power | ||
Power Input | 2-Pin Lemo 7-28 VDC | |
Battery | None | |
Nominal Power Consumption | 7.5 Watts (Measured at 1080p60) | 8.5 Watts (Measured at 1080p60) |
Environmental | ||
Operating Temperature | 0 ~ 40 deg-C |
BOLT 1000 XT | ||
---|---|---|
Transmitter | Receiver | |
video | ||
Video Inputs | 1 × SD/HD/3G-SDI (75 Ohm BNC) | - |
1 × Type A receptacle HDMI | ||
Video Outputs | 1 × SD/HD/3G-SDI Loop-out (75 Ohm BNC) | 1 × SD/HD/3G-SDI (75 Ohm BNC) |
1 × Type A receptacle HDMI | ||
Sdi Ancillary Data Support | supports metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
|
Color Sampling | SDI: YCbCr 4:2:2, 10-bit (8-bit when format conversion is enabled) | |
HDMI: RGB 4:4:4, 8-bit | ||
Delay Tx To Rx | <0.001sec (without format conversion) | |
Supported Resolutions | ||
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 | |
1080psf23.98/24/25/29.97/30 | ||
1080i50/59.94/60 | ||
720p50/59.94/60 | ||
480p59.94/576p50 (via HDMI ports only) | ||
480i(NTSC)/576i(PAL) | ||
Video Processing | ||
Video Compression | visually lossless | |
Color Correction | CDL/1024 1D LUT (supports 10-bit color) | |
33×33×33 3D LUT (supports 10-bit color) | ||
Test Pattern Generator Support | - | Yes |
Input |
||
Audio Input | Embedded Audio Input | - |
Audio Processing | ||
Audio Compression | 48kHz 24-bit PCM | |
Physical |
||
Dimensions | 0.95" × 2.6" × 4.47" (24 × 66 × 101.5 mm) | 3.5" × 5.4" × 0.95" (89 × 138 × 24 mm) |
Weight | 8oz(226g) | 13.3oz(376g) |
Construction | Milled Aluminum(Chassis) and regulation-compliant PCB | |
Mountability | Multiple mounting options with M3 and 1/4" holes | Multiple mounting options with M3 and 3/8" holes |
3/8" ARRI style accessory mount | ||
Interfaces |
||
Http | None | |
Configuration Interfaces | None | OLED Screen with Menu Joystick Navigation |
Switches | On/Off and Reset Switch | |
Desktop App | Feature-rich Bolt Manager Application for OSX & Windows | |
Usb Interface Functionality | Upgrade via Mini-USB | |
Network |
||
Wireless | Non-DFS Frequencies: EU & JP=5.19 ~ 5.23 GHz / US=5.19 ~ 5.23 GHz and 5.755 ~ 5.795 GHz | |
DFS Frequencies: EU & JP=5.27 ~ 5.67 GHz / US=5.27 ~ 5.55 GHz and 5.67 GHz | ||
Rf Channel Selection | Auto and Configurable Channel selection | |
Encryption | AES-128 | |
Rf Power | 19dbm EIRP(with two 2dbi TX antennas) | 17dbm EIRP(with one 2dbi TX antenna) |
Range | Up to 1000ft line of sight | |
Unicast Multicast | Unicast / Multicast | |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones | |
Power | ||
Power Input | 2-Pin Lemo 7-28 VDC | |
Battery | None | |
Nominal Power Consumption | 7.5 Watts (Measured at 1080p60) | 8.5 Watts (Measured at 1080p60) |
Environmental | ||
Operating Temperature | 0 ~ 40 deg-C |
BOLT 500 XT | ||
---|---|---|
Transmitter | Receiver | |
video | ||
Video Inputs | 1 × SD/HD/3G-SDI (75 Ohm BNC) | - |
1 × Type A receptacle HDMI | ||
Video Outputs | 1 × SD/HD/3G-SDI Loop-out (75 Ohm BNC) | 1 × SD/HD/3G-SDI (75 Ohm BNC) |
1 × Type A receptacle HDMI | ||
Sdi Ancillary Data Support | supports metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
|
Color Sampling | SDI: YCbCr 4:2:2, 10-bit (8-bit when format conversion is enabled) | |
HDMI: RGB 4:4:4, 8-bit | ||
Delay Tx To Rx | <0.001sec (without format conversion) | |
Supported Resolutions | ||
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 | |
1080psf23.98/24/25/29.97/30 | ||
1080i50/59.94/60 | ||
720p50/59.94/60 | ||
480p59.94/576p50 (via HDMI ports only) | ||
480i(NTSC)/576i(PAL) | ||
Video Processing | ||
Video Compression | visually lossless | |
Color Correction | CDL/1024 1D LUT (supports 10-bit color) | |
33×33×33 3D LUT (supports 10-bit color) | ||
Test Pattern Generator Support | - | Yes |
Input |
||
Audio Input | Embedded Audio Input | - |
Audio Processing | ||
Audio Compression | 48kHz 24-bit PCM | |
Physical |
||
Dimensions | 0.95" × 2.6" × 4.47" (24 × 66 × 101.5 mm) | 6" × 3.4" × 1" (152 × 86 × 25 mm) |
Weight | 8oz(226g) | 10.5oz(299g) |
Construction | Milled Aluminum(Chassis) and regulation-compliant PCB | Milled Aluminum(Chassis) and regulation-compliant PCB,Plastic Cap |
Mountability | Multiple mounting options with M3 and 1/4" holes | Multiple mounting options with M3 and 1/4" holes |
3/8" ARRI style accessory mount | ||
Interfaces |
||
Http | None | |
Configuration Interfaces | None | OLED Screen with Menu Joystick Navigation |
Switches | On/Off and Reset Switch | |
Desktop App | Feature-rich Bolt Manager Application for OSX & Windows | |
Usb Interface Functionality | Upgrade via Mini-USB | |
Network |
||
Wireless | Non-DFS Frequencies: EU & JP=5.19 ~ 5.23 GHz / US=5.19 ~ 5.23 GHz and 5.755 ~ 5.795 GHz | |
DFS Frequencies: EU & JP=5.27 ~ 5.67 GHz / US=5.27 ~ 5.55 GHz and 5.67 GHz | ||
Rf Channel Selection | Auto only (Not Configurable) | |
Encryption | AES-128 | |
Rf Power | 17dbm EIRP | 15dbm EIRP |
Range | Up to 500ft line of sight | |
Unicast Multicast | Unicast / Multicast | |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones | |
Power | ||
Power Input | 2-Pin Lemo 7-28 VDC | |
Battery | None | |
Nominal Power Consumption | 7.3 Watts (Measured at 1080p60) | 9 Watts (Measured at 1080p60) |
Environmental | ||
Operating Temperature | 0 ~ 40 deg-C |
BOLT 1000 LT | ||
---|---|---|
Transmitter | Receiver | |
video | ||
Video Inputs | 1 × SD/HD/3G-SDI (75 Ohm BNC) | - |
Video Outputs | 1 × SD/HD/3G-SDI Loop-out (75 Ohm BNC) | 1 × SD/HD/3G-SDI (75 Ohm BNC) |
Sdi Ancillary Data Support | supports metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
|
Color Sampling | SDI: YCbCr 4:2:2, 10-bit (8-bit when format conversion is enabled) | |
Delay Tx To Rx | <0.001sec (without format conversion) | |
Supported Resolutions | ||
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 | |
1080psf23.98/24/25/29.97/30 | ||
1080i50/59.94/60 | ||
720p50/59.94/60 | ||
480p59.94/576p50 (via HDMI ports only) | ||
480i(NTSC)/576i(PAL) | ||
Video Processing | ||
Video Compression | visually lossless | |
Input |
||
Audio Input | Embedded Audio Input | - |
Audio Processing | ||
Audio Compression | 48kHz 24-bit PCM | |
Physical |
||
Dimensions | 0.95" × 2.6" × 4.47" (24 × 66 × 101.5 mm) | 1.0" × 3.4" × 4.5" (22.0 x 87.0 x 117.0 mm) |
Weight | 8oz(226g) | 10.1oz(288g) |
Construction | Milled Aluminum(Chassis) and regulation-compliant PCB | |
Mountability | Multiple mounting options with M3 and 1/4" holes | Multiple mounting options with M3 and 1/4" holes |
3/8" ARRI style accessory mount | ||
Interfaces |
||
Http | None | |
Configuration Interfaces | None | No OLED Screen (There is an OSD that appears on the Video Output which can be controlled with the Menu Joystick) |
Switches | On/Off and Reset Switch | |
Desktop App | Feature-rich Bolt Manager Application for OSX & Windows | |
Usb Interface Functionality | Upgrade via Mini-USB | |
Network |
||
Wireless | Non-DFS Frequencies: EU & JP=5.19 ~ 5.23 GHz / US=5.19 ~ 5.23 GHz and 5.755 ~ 5.795 GHz | |
DFS Frequencies: EU & JP=5.27 ~ 5.67 GHz / US=5.27 ~ 5.55 GHz and 5.67 GHz | ||
Rf Channel Selection | Auto only (NOT configurable) | |
Encryption | AES-128 | |
Rf Power | 19dbm EIRP(with two 5dbi TX antennas) | 17dbm EIRP(with one 2dbi TX antenna) |
Range | Up to 1000ft line of sight | |
Unicast Multicast | Unicast / Multicast | |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones | |
Power | ||
Power Input | 2-Pin Lemo 7-28 VDC | |
Battery | None | |
Nominal Power Consumption | 7.5 Watts (Measured at 1080p60) | 8.5 Watts (Measured at 1080p60) |
Environmental | ||
Operating Temperature | 0 ~ 40 deg-C |
BOLT 500 LT(SDI) | ||
---|---|---|
Transmitter | Receiver | |
video | ||
Video Inputs | 1 × SD/HD/3G-SDI (75 Ohm BNC) | - |
Video Outputs | 1 × SD/HD/3G-SDI Loop-out (75 Ohm BNC) | 1 × SD/HD/3G-SDI (75 Ohm BNC) |
Sdi Ancillary Data Support | supports metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
|
Color Sampling | SDI: YCbCr 4:2:2, 10-bit (8-bit when format conversion is enabled) | |
Delay Tx To Rx | <0.001sec (without format conversion) | |
Supported Resolutions | ||
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 | |
1080psf23.98/24/25/29.97/30 | ||
1080i50/59.94/60 | ||
720p50/59.94/60 | ||
480p59.94/576p50 (via HDMI ports only) | ||
480i(NTSC)/576i(PAL) | ||
Video Processing | ||
Video Compression | visually lossless | |
Input |
||
Audio Input | Embedded Audio Input | - |
Audio Processing | ||
Audio Compression | 48kHz 24-bit PCM | |
Physical |
||
Dimensions | 0.95" × 2.6" × 4.47" (24 × 66 × 101.5 mm | 1.0" × 3.4" × 4.5" (25.0 × 85.5 × 114.0mm) |
Weight | 8oz(226g) | 10.1oz(288g) |
Construction | Milled Aluminum(Chassis) and regulation-compliant PCB | Milled Aluminum(Chassis) and regulation-compliant PCB, Plastic Cap |
Mountability | Multiple mounting options with M3 and 1/4" holes | Multiple mounting options with M3 and 1/4" holes |
3/8" ARRI style accessory mount | ||
Interfaces |
||
Http | None | |
Configuration Interfaces | None | No OLED Screen (There is an OSD that appears on the Video Output which can be controlled with the Menu Joystick) |
Switches | On/Off and Reset Switch | |
Desktop App | Feature-rich Bolt Manager Application for OSX & Windows | |
Usb Interface Functionality | Upgrade via Mini-USB | |
Network |
||
Wireless | Non-DFS Frequencies: EU & JP=5.19 ~ 5.23 GHz / US=5.19 ~ 5.23 GHz and 5.755 ~ 5.795 GHz | |
DFS Frequencies: EU & JP=5.27 ~ 5.67 GHz / US=5.27 ~ 5.55 GHz and 5.67 GHz | ||
Rf Channel Selection | Auto only (NOT configurable) | |
Encryption | AES-128 | |
Rf Power | 17dbm EIR | 15dbm EIR |
Range | Up to 500ft line of sight | |
Unicast Multicast | Unicast / Multicast | |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones | |
Power | ||
Power Input | 2-Pin Lemo 7-28 VDC | |
Battery | None | |
Nominal Power Consumption | 7.3 Watts (Measured at 1080p60) | 9 Watts (Measured at 1080p60) |
Environmental | ||
Operating Temperature | 0 ~ 40 deg-C |
BOLT 500 LT(HDMI) | ||
---|---|---|
Transmitter | Receiver | |
video | ||
Video Inputs | 1 × HDMI (Type A receptacle) | - |
Video Outputs | 1 × HDMI Loop-out (Type A receptacle) | 1 × HDMI (Type A receptacle) |
Sdi Ancillary Data Support | supports metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
|
Color Sampling | HDMI: RGB 4:4:4, 8-bit | |
Delay Tx To Rx | <0.001sec (without format conversion) | |
Supported Resolutions | ||
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 | |
1080psf23.98/24/25/29.97/30 | ||
1080i50/59.94/60 | ||
720p50/59.94/60 | ||
480p59.94/576p50 (via HDMI ports only) | ||
480i(NTSC)/576i(PAL) | ||
Video Processing | ||
Video Compression | visually lossless | |
Input |
||
Audio Input | Embedded Audio Input | - |
Audio Processing | ||
Audio Compression | 48kHz 24-bit PCM | |
Physical |
||
Dimensions | 0.95" × 2.6" × 4.47" (24 × 66 × 101.5 mm) | 1.0" × 3.4" × 4.5" (25.0 × 85.5 × 114.0mm) |
Weight | 8oz(226g) | 10.1oz(288g) |
Construction | Milled Aluminum(Chassis) and regulation-compliant PCB | Milled Aluminum(Chassis) and regulation-compliant PCB,Plastic Cap |
Mountability | Multiple mounting options with M3 and 1/4" holes | Multiple mounting options with M3 and 1/4" holes |
3/8" ARRI style accessory mount | ||
Interfaces |
||
Http | None | |
Configuration Interfaces | None | No OLED Screen (There is an OSD that appears on the Video Output which can be controlled with the Menu Joystick) |
Switches | On/Off and Reset Switch | |
Desktop App | Feature-rich Bolt Manager Application for OSX & Windows | |
Usb Interface Functionality | Upgrade via Mini-USB | |
Network |
||
Wireless | Non-DFS Frequencies: EU & JP=5.19 ~ 5.23 GHz / US=5.19 ~ 5.23 GHz and 5.755 ~ 5.795 GHz | |
DFS Frequencies: EU & JP=5.27 ~ 5.67 GHz / US=5.27 ~ 5.55 GHz and 5.67 GHz | ||
Rf Channel Selection | Auto only (NOT configurable) | |
Encryption | AES-128 | |
Rf Power | 17dbm EIR | 15dbm EIR |
Range | Up to 500ft line of sight | |
Unicast Multicast | Unicast / Multicast | |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones | |
Power | ||
Power Input | 2-Pin Lemo 7-28 VDC | |
Battery | None | |
Nominal Power Consumption | 7.3 Watts (Measured at 1080p60) | 9 Watts (Measured at 1080p60) |
Environmental | ||
Operating Temperature | 0 ~ 40 deg-C |